Urban Dead Wiki Board
November 10, 2024, 10:00:42 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Looking to move this to a different server - without annoying ads.
 
   Home   Help Search Links Staff List Calendar Login Register  
Urban Dead Wiki Board - Statistics Center
General Statistics
Total Members: 263
Total Posts: 592
Total Topics: 146
Total Categories: 5
Users Online: 0
Most Online: 293 - March 26, 2024, 03:02:01 pm
Online Today: 0
Total page views: 124956
Average registrations per day: 0.04
Average posts per day: 0.09
Average topics per day: 0.02
Total Boards: 17
Latest Member: PSimon23
Average online per day: 1.13
Male to Female Ratio: 1:1
Average page views per day: 18.68
Top 10 Posters Top 10 Boards
Game Discussion (Out of Character) 148
Game Discussion (In Character) 72
Moderator Discussion 68
Off-topic discussion 53
Wiki Discussion 50
Suggestions 41
Forum Discussion 39
Recruitment 33
Wiki Suggestions 22
Other Games 18
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Promotions 23
International Military 22
Karma 21
Gage 17
New Namespaces? 15
Publicity 13
Barricaded buildings 13
Web browser? 12
Worst suggestions 11
New skin 10
is it ok to pk zombies at revive points... 2239
Promotions 2229
Barricaded buildings 1871
Gage 1870
International Military 1832
Karma 1763
New Namespaces? 1579
Publicity 1516
Web browser? 1358
Worst suggestions 1330
Top Topic Starters Most Time Online
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 2 0
October 2024 0 0 0 8 0
September 2024 0 0 0 3 0
August 2024 0 0 0 2 0
July 2024 0 0 0 3 0
June 2024 0 0 0 16 0
May 2024 0 0 0 4 0
April 2024 0 0 0 3 0
March 2024 0 0 0 293 0
February 2024 0 0 0 3 0
January 2024 0 0 0 25 0
December 2023 0 0 0 2 0
November 2023 0 0 0 4 0
October 2023 0 0 0 2 0
April 2013 0 0 0 1 0
March 2013 0 0 0 3 0
February 2013 0 0 0 1 0
January 2013 0 0 0 2 0
December 2012 0 0 0 11 0
November 2012 0 0 0 21 0
October 2012 0 0 0 8 0
September 2012 0 0 0 6 0
August 2012 0 0 0 2 0
July 2012 0 0 0 5 0
June 2012 0 1 1 2 0
2012-06-01 0 0 0 0 0
2012-06-02 0 0 0 1 0
2012-06-03 0 0 0 1 0
2012-06-04 0 0 0 1 0
2012-06-05 0 0 0 1 0
2012-06-06 0 0 0 2 0
2012-06-07 0 0 0 1 0
2012-06-08 0 0 0 1 0
2012-06-09 0 0 0 1 0
2012-06-10 0 0 0 1 0
2012-06-11 0 0 0 1 0
2012-06-12 0 0 0 1 0
2012-06-13 0 0 0 1 0
2012-06-14 0 1 1 2 0
2012-06-15 0 0 0 1 0
2012-06-16 0 0 0 1 0
2012-06-17 0 0 0 1 0
2012-06-18 0 0 0 1 0
2012-06-19 0 0 0 1 0
2012-06-20 0 0 0 1 0
2012-06-21 0 0 0 1 0
2012-06-22 0 0 0 1 0
2012-06-23 0 0 0 1 0
2012-06-24 0 0 0 0 0
2012-06-25 0 0 0 1 0
2012-06-26 0 0 0 1 0
2012-06-27 0 0 0 1 0
2012-06-28 0 0 0 1 0
2012-06-29 0 0 0 2 0
2012-06-30 0 0 0 1 0
May 2012 0 0 0 44 0
April 2012 0 0 0 9 0
March 2012 0 0 1 46 0
February 2012 0 0 0 3 0
January 2012 2 11 1 4 0
December 2011 0 0 0 4 0
November 2011 1 1 1 11 0
October 2011 0 0 0 5 0
September 2011 0 0 0 4 0
August 2011 0 0 0 9 0
July 2011 0 0 0 28 0
June 2011 0 0 0 18 0
May 2011 1 2 1 21 0
April 2011 0 0 0 6 0
March 2011 0 0 0 19 0
February 2011 0 0 0 21 0
January 2011 0 0 2 50 0
December 2010 0 0 2 14 0
November 2010 0 0 2 23 0
October 2010 0 0 0 17 0
September 2010 0 0 0 12 0
August 2010 0 0 0 14 0
July 2010 0 0 0 31 1395
June 2010 0 4 2 21 2656
May 2010 0 0 0 31 3031
April 2010 0 0 0 37 5236
March 2010 0 0 0 27 3193
February 2010 0 0 1 19 4725
January 2010 0 0 0 5 4545
December 2009 0 0 0 4 2071
November 2009 1 1 1 4 2455
October 2009 0 0 0 27 6064
September 2009 0 0 0 2 2173
August 2009 0 0 0 5 3074
July 2009 0 0 0 4 2934
June 2009 0 0 0 5 2974
May 2009 0 0 0 8 2590
April 2009 0 0 0 6 2437
March 2009 0 0 0 5 1697
February 2009 0 0 1 3 1275
January 2009 1 2 2 6 1205
December 2008 0 0 0 6 962
November 2008 0 0 1 5 3496
October 2008 1 1 1 7 784
September 2008 0 1 1 7 841
August 2008 1 1 1 6 1396
July 2008 4 5 2 6 993
June 2008 0 0 0 5 824
May 2008 2 2 2 4 507
April 2008 1 3 1 4 757
March 2008 2 5 3 4 1756
February 2008 3 8 3 10 2138
January 2008 1 13 15 10 3246
December 2007 5 19 8 15 3419
November 2007 2 10 8 7 2686
October 2007 13 22 17 6 3906
September 2007 5 18 11 16 4058
August 2007 6 11 11 9 4013
July 2007 6 18 12 5 3592
June 2007 5 9 10 8 3312
May 2007 2 7 10 8 3020
April 2007 7 10 11 5 3579
March 2007 4 11 14 9 2809
February 2007 4 9 6 7 0
January 2007 13 40 15 15 0
December 2006 2 9 12 17 0
November 2006 8 27 22 13 0
October 2006 15 66 17 11 834
September 2006 5 50 10 9 6170
August 2006 17 163 12 7 8114
July 2006 8 30 8 5 2014
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum


Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy